Ekaterina Bychkova vs Yvonne Meusburger Head To Head
Bychkova Meusburger H2H Stats & Matches...
Do A New Men's Head To Head Search!
Player1 | Player2 |
Do A New Women's Head To Head Search!
Player1 | Player2 |
H2H Results For Bychkova Meusburger:
2 | Wins | 3 |
Ekaterina Bychkova | Name | Yvonne Meusburger |
Ranking | ||
1985-06-05 | Birth Date | 1983-10-03 |
Russian Federation | Nationality | Austria |
Right-handed (two-handed backhand) | Plays | Right-handed (two-handed backhand) |
Head To Head Matches - Chat About The Ekaterina Bychkova vs Yvonne Meusburger Head To Head
Year | Name | Round | Surface | Winning Player | Losing Player | Score |
2013 | 50k Croissy-Beaubourg, Wk. 13 | R32 | Hard | Yvonne Meusburger | Ekaterina Bychkova | 1-6 7-6(10) 6-0 |
2013 | 25k Andrezieux-Boutheon, Wk. 4 | R16 | Hard | Ekaterina Bychkova | Yvonne Meusburger | 6-3 3-6 7-5 |
2007 | Auckland | R32 | Hard | Yvonne Meusburger | Ekaterina Bychkova | 7-5 6-0 |
2006 | 75k Ortisei, Wk. 5 | R32 | Carpet | Yvonne Meusburger | Ekaterina Bychkova | 7-6(1) 2-6 7-5 |
2005 | Australian Open | QF | Hard | Ekaterina Bychkova | Yvonne Meusburger | 6-3 7-6(3) |
Ekaterina Bychkova Last 10 Matches:
2016 | St. Petersburg | QF | Hard | L | Patricia Maria Tig | 6-0 6-3 |
2015 | 100k Nanjing, Wk. 44 | R32 | Hard | L | Kristina Kucova | 5-7 7-6(1) 6-3 |
2015 | 50k Suzhou, Wk. 43 | QF | Hard | L | Yafan Wang | 6-3 6-1 |
2015 | 50k Suzhou, Wk. 43 | R16 | Hard | W | Irina Khromacheva | 6-1 7-5 |
2015 | 50k Suzhou, Wk. 43 | R32 | Hard | W | Su-Wei Hsieh | 6-4 5-7 6-3 |
2015 | Tianjin | SF | Hard | L | Jing-Jing Lu | 6-3 3-6 6-3 |
2015 | Tianjin | QF | Hard | W | Kyoka Okamura | 5-7 6-1 6-3 |
2015 | Tashkent | F | Hard | L | Stefanie Voegele | 7-5 2-6 6-4 |
2015 | Tashkent | SF | Hard | W | Carolin Daniels | 6-3 3-6 6-2 |
2015 | Seoul | F | Hard | L | Paula Badosa Gibert | 6-0 6-4 |
Yvonne Meusburger Last 10 Matches:
2015 | Australian Open | R128 | Hard | L | Casey Dellacqua | 6-4 6-0 |
2014 | US Open | R128 | Hard | L | Karolina Pliskova | 6-2 6-2 |
2014 | Baku | R32 | Hard | L | Shahar Peer | 6-2 6-4 |
2014 | Bad Gastein | R16 | Clay | L | Chanelle Scheepers | 4-6 6-1 6-2 |
2014 | Bad Gastein | R32 | Clay | W | Tereza Smitkova | 7-6(9) 4-6 7-5 |
2014 | Wimbledon | R64 | Grass | L | Na Li | 6-2 6-2 |
2014 | Wimbledon | R128 | Grass | W | Vania King | 7-5 6-3 |
2014 | 's-Hertogenbosch | R16 | Grass | L | Garbine Muguruza | 6-4 6-1 |
2014 | 's-Hertogenbosch | R32 | Grass | W | Kaia Kanepi | 6-1 6-2 |
2014 | FO - RG | R64 | Clay | L | Samantha Stosur | 6-1 6-3 |