Sadio Doumbia vs Calvin Hemery Head To Head
Doumbia Hemery H2H Stats & Matches...
Do A New Men's Head To Head Search!
Player1 | Player2 |
Do A New Women's Head To Head Search!
Player1 | Player2 |
H2H Results For Doumbia Hemery:
1 | Wins | 2 |
Sadio Doumbia | Name | Calvin Hemery |
425 | Ranking | |
1990-09-12 | Birth Date | 1995-01-28 |
France | Nationality | France |
Plays | Right-handed |
Head To Head Matches - Chat About The Sadio Doumbia vs Calvin Hemery Head To Head
Year | Name | Round | Surface | Winning Player | Losing Player | Score |
2014 | France F4 Futures | R16 | Hard | Sadio Doumbia | Calvin Hemery | 6-3 7-5 |
2013 | France F20 Futures | SF | Hard | Calvin Hemery | Sadio Doumbia | 6-7(2) 6-3 6-1 |
2013 | France F11 Futures | R32 | Clay | Calvin Hemery | Sadio Doumbia | 3-6 6-3 6-2 |
Sadio Doumbia Last 10 Matches:
2018 | St. Brieuc Challenger | SF | Hard | L | Tak Khunn Wang | 7-6(8) 6-4 |
2018 | St. Brieuc Challenger | QF | Hard | W | Dorian Descloix | 6-4 6-4 |
2018 | Lille Challenger | F | Hard | L | David Guez | 6-3 6-3 |
2018 | Lille Challenger | SF | Hard | W | Clement Geens | 7-6(5) 6-3 |
2018 | Lille Challenger | QF | Hard | W | Jonathan Kanar | 6-4 6-3 |
2018 | Bergamo Challenger | R32 | Hard | L | Salvatore Caruso | 7-5 6-2 |
2018 | Bergamo Challenger | F | Hard | W | Andrea Basso | 6-7(1) 7-6(4) 7-6(3) |
2018 | Bergamo Challenger | SF | Hard | W | Jurij Rodionov | 6-2 2-6 6-2 |
2018 | Bergamo Challenger | QF | Hard | W | Alessandro Bega | 7-6(2) 6-4 |
2018 | Cherbourg Challenger | SF | Hard | L | Remi Boutillier | 7-5 6-2 |
Calvin Hemery Last 10 Matches:
2018 | Australian Open | SF | Hard | L | Alejandro Gonzalez | 6-3 6-4 |
2018 | Australian Open | QF | Hard | W | Tomislav Brkic | 6-4 7-5 |
2017 | US Open | QF | Hard | L | Nicolas Jarry | 7-5 6-3 |
2017 | Wimbledon | SF | Grass | L | Daniel Brands | 6-4 6-4 |
2017 | Wimbledon | QF | Grass | W | Luca Vanni | 2-6 7-6(4) 13-11 |
2017 | FO - RG | QF | Clay | L | Alessandro Giannessi | 7-5 6-3 |
2017 | Nigeria F3 Futures | F | Hard | W | Christopher Diaz-Figueroa | 6-7(2) 6-3 6-1 |
2017 | Nigeria F3 Futures | SF | Hard | W | Pedja Krstin | 7-6(5) 6-7(4) 6-4 |
2017 | Nigeria F3 Futures | QF | Hard | W | Haadin Bava | 6-3 6-2 |
2017 | Nigeria F3 Futures | R16 | Hard | W | Aron Pierce | 6-2 6-4 |