Ricardo Hocevar vs Daniel Dutra da Silva Head To Head
Hocevar Dutra da Silva H2H Stats & Matches...
Do A New Men's Head To Head Search!
Player1 | Player2 |
Do A New Women's Head To Head Search!
Player1 | Player2 |
H2H Results For Hocevar Dutra da Silva:
7 | Wins | 5 |
Ricardo Hocevar | Name | Daniel Dutra da Silva |
838 | Ranking | 346 |
1985-05-05 | Birth Date | 1988-07-05 |
Brazil | Nationality | Brazil |
Right-handed | Plays | Left-handed (two-handed backhand) |
Head To Head Matches - Chat About The Ricardo Hocevar vs Daniel Dutra da Silva Head To Head
Year | Name | Round | Surface | Winning Player | Losing Player | Score |
2015 | Brazil F4 Futures | QF | Hard | Daniel Dutra da Silva | Ricardo Hocevar | 4-6 6-2 2-0 Retired |
2015 | Santos Challenger | SF | Clay | Ricardo Hocevar | Daniel Dutra da Silva | 7-6(6) 6-4 |
2014 | Brazil F16 Futures | QF | Clay | Ricardo Hocevar | Daniel Dutra da Silva | 4-6 6-4 6-3 |
2013 | Rio Quente Challenger | R32 | Hard | Ricardo Hocevar | Daniel Dutra da Silva | 6-4 6-2 |
2011 | Brazil F20 Futures | F | Clay | Ricardo Hocevar | Daniel Dutra da Silva | 6-4 6-2 |
2010 | Salvador Challenger | R32 | Hard | Ricardo Hocevar | Daniel Dutra da Silva | 6-2 7-6(4) |
2007 | Brazil F20 Futures | QF | Clay | Daniel Dutra da Silva | Ricardo Hocevar | 6-2 4-2 Retired |
2007 | Brazil F16 Futures | QF | Clay | Daniel Dutra da Silva | Ricardo Hocevar | 6-1 6-1 |
2007 | Brazil F5 Futures | R32 | Clay | Daniel Dutra da Silva | Ricardo Hocevar | 7-5 6-2 |
2007 | Costa do Sauipe | SF | Clay | Daniel Dutra da Silva | Ricardo Hocevar | 6-2 6-3 |
2005 | Brazil F4 Futures | F | Clay | Ricardo Hocevar | Daniel Dutra da Silva | 6-4 6-7(6) 6-1 |
2004 | Brazil F11 Futures | R32 | Hard | Ricardo Hocevar | Daniel Dutra da Silva | 6-3 6-2 |
Ricardo Hocevar Last 10 Matches:
2017 | Argentina F7 Futures | R32 | Clay | L | Juan Ignacio Ameal | 6-0 7-6(9) |
2017 | Belgium F8 Futures | R32 | Clay | L | Colin Van Beem | 7-5 6-0 |
2017 | Belgium F7 Futures | QF | Clay | L | Yannick Vandenbulcke | 7-6(4) 2-6 7-6(2) |
2017 | Belgium F7 Futures | R16 | Clay | W | Joffrey De Schepper | 3-6 6-4 6-4 |
2017 | Belgium F7 Futures | R32 | Clay | W | Juan Carlos Saez | 6-3 3-6 7-6(2) |
2017 | Belgium F6 Futures | R16 | Clay | L | Guy Den Heijer | 4-6 6-4 7-6(6) |
2017 | Belgium F6 Futures | R32 | Clay | W | Floris Van Den Brink | 6-1 6-1 |
2017 | Belgium F5 Futures | R16 | Clay | L | Mats Rosenkranz | 6-4 3-6 6-1 |
2017 | Belgium F5 Futures | R32 | Clay | W | Niels Desein | 7-6(6) 6-4 |
2017 | Netherlands F4 Futures | SF | Clay | L | Gijs Brouwer | 6-1 3-0 ret. |
Daniel Dutra da Silva Last 10 Matches:
2018 | Sao Paulo | SF | Clay | L | Roberto Quiroz | 4-6 6-2 6-3 |
2018 | Quito | SF | Clay | L | Federico Gaio | 6-4 6-7(5) 6-3 |
2017 | Peru F2 Futures | R32 | Clay | L | Marcelo Tomas Barrios Vera | 7-6(4) 6-2 |
2017 | Peru F1 Futures | QF | Clay | L | Matias Franco Descotte | 7-6(2) 6-4 |
2017 | Peru F1 Futures | R16 | Clay | W | Duilio Vallebuona | 7-6(2) 7-6(3) |
2017 | Peru F1 Futures | R32 | Clay | W | Duilio Beretta | 6-4 6-2 |
2017 | Argentina F12 Futures | QF | Clay | L | Juan Ignacio Galarza | 2-6 6-3 6-4 |
2017 | Argentina F12 Futures | R16 | Clay | W | Gonzalo Villanueva | 6-1 7-6(6) |
2017 | Argentina F12 Futures | R32 | Clay | W | Mateo Nicolas Martinez | 6-3 6-2 |
2017 | Brazil F4 Futures | SF | Clay | L | Joao Souza | 7-5 7-5 |