Rajeev Ram vs Bobby Reynolds Head To Head
Ram Reynolds H2H Stats & Matches...
Do A New Men's Head To Head Search!
Player1 | Player2 |
Do A New Women's Head To Head Search!
Player1 | Player2 |
H2H Results For Ram Reynolds:
0 | Wins | 6 |
Rajeev Ram | Name | Bobby Reynolds |
348 | Ranking | |
1984-03-18 | Birth Date | 1982-07-17 |
United States | Nationality | United States |
Right-handed | Plays | Right-handed |
Head To Head Matches - Chat About The Rajeev Ram vs Bobby Reynolds Head To Head
Year | Name | Round | Surface | Winning Player | Losing Player | Score |
2011 | Dallas Challenger | R32 | Hard | Bobby Reynolds | Rajeev Ram | 7-5 6-4 |
2008 | Knoxville Challenger | QF | Hard | Bobby Reynolds | Rajeev Ram | 4-6 6-3 6-2 |
2008 | Tallahassee Challenger | R32 | Hard | Bobby Reynolds | Rajeev Ram | 6-2 6-2 |
2005 | Carson Challenger | R32 | Hard | Bobby Reynolds | Rajeev Ram | 6-3 6-2 |
2005 | Binghamton Challenger | QF | Hard | Bobby Reynolds | Rajeev Ram | 6-4 6-7(3) 6-3 |
2003 | USA F15 Futures | R16 | Hard | Bobby Reynolds | Rajeev Ram | 6-3 6-7(3) 6-3 |
Rajeev Ram Last 10 Matches:
2018 | Dubai | SF | Hard | L | Gleb Sakharov | 6-2 6-3 |
2017 | Newport | R32 | Grass | L | Matthew Ebden | 6-1 6-4 |
2017 | Wimbledon | SF | Grass | L | Lukas Rosol | 6-2 1-6 6-2 |
2017 | Wimbledon | QF | Grass | W | Reilly Opelka | 7-6(6) 7-6(5) |
2017 | 's-Hertogenbosch | SF | Grass | L | Daniil Medvedev | 6-4 6-2 |
2017 | FO - RG | QF | Clay | L | Tobias Kamke | 2-6 7-5 6-3 |
2017 | Leon Challenger | SF | Hard | L | Roberto Quiroz | 6-4 6-3 |
2017 | Leon Challenger | QF | Hard | W | Mirza Basic | 7-6(2) 6-3 |
2017 | Leon Challenger | R16 | Hard | W | Stefan Kozlov | 6-1 7-6(4) |
2017 | Leon Challenger | R32 | Hard | W | Alexander Sarkissian | 6-3 2-6 6-4 |
Bobby Reynolds Last 10 Matches:
2014 | Wimbledon | SF | Grass | L | Konstantin Kravchuk | 6-1 7-6(3) |
2014 | Wimbledon | QF | Grass | W | Sergei Bubka | 3-6 6-4 6-0 |
2014 | Queen's | F | Grass | L | Farrukh Dustov | 4-6 6-4 6-3 |
2014 | Queen's | SF | Grass | W | Luke Saville | 7-6(3) 6-1 |
2014 | Queen's | QF | Grass | W | Michael Berrer | 7-6(4) 6-3 |
2014 | Nottingham Challenger | QF | Grass | L | James McGee | 6-7(3) 6-3 7-5 |
2014 | Tallahassee Challenger | R16 | Clay | L | Gerald Melzer | 6-3 7-6(5) |
2014 | Tallahassee Challenger | R32 | Clay | W | Nicolas Meister | 6-2 6-2 |
2014 | Savannah Challenger | R16 | Clay | L | Facundo Bagnis | 6-4 6-3 |
2014 | Savannah Challenger | R32 | Clay | W | Antonio Veic | 6-3 4-6 6-4 |