Benjamin Mitchell vs Matthew Ebden Head To Head
Mitchell Ebden H2H Stats & Matches...
Do A New Men's Head To Head Search!
Player1 | Player2 |
Do A New Women's Head To Head Search!
Player1 | Player2 |
H2H Results For Mitchell Ebden:
1 | Wins | 2 |
Benjamin Mitchell | Name | Matthew Ebden |
720 | Ranking | 46 |
1992-11-30 | Birth Date | 1987-11-26 |
Australia | Nationality | Australia |
Right-handed | Plays | Right-handed |
Head To Head Matches - Chat About The Benjamin Mitchell vs Matthew Ebden Head To Head
Year | Name | Round | Surface | Winning Player | Losing Player | Score |
2015 | Canberra Challenger | R16 | Hard | Benjamin Mitchell | Matthew Ebden | 6-7(6) 6-4 6-2 |
2013 | Tiburon Challenger | QF | Hard | Matthew Ebden | Benjamin Mitchell | 6-4 7-6(3) |
2009 | Australia F8 Futures | R16 | Hard | Matthew Ebden | Benjamin Mitchell | 6-1 6-3 |
Benjamin Mitchell Last 10 Matches:
2018 | Australia F8 Futures | R16 | Hard | L | Vincent Stouff | 6-3 ret. |
2018 | Australia F8 Futures | R32 | Hard | W | Aaron Addison | 6-1 6-3 |
2018 | Australia F7 Futures | QF | Hard | L | Dusty H. Boyer | w/o |
2018 | Australia F7 Futures | R16 | Hard | W | Issei Okamura | 6-4 1-6 6-1 |
2018 | Australia F7 Futures | R32 | Hard | W | Edward Bourchier | 6-2 6-0 |
2018 | Australia F2 Futures | QF | Grass | L | Dayne Kelly | w/o |
2018 | Australia F2 Futures | R16 | Grass | W | Nicholas S. Hu | 3-6 6-2 6-3 |
2018 | Australia F2 Futures | R32 | Grass | W | Nathan Eshmade | 7-6(5) 6-1 |
2018 | Australia F1 Futures | SF | Grass | L | Luke Saville | 6-2 6-3 |
2018 | Australia F1 Futures | QF | Grass | W | Dayne Kelly | 7-6(3) 6-3 |
Matthew Ebden Last 10 Matches:
2019 | Rotterdam | R32 | Hard | L | Fernando Verdasco | 7-5 6-4 |
2019 | Sofia | R16 | Hard | L | Roberto Bautista Agut | 3-6 6-3 6-2 |
2019 | Sofia | R32 | Hard | W | Adrian Andreev | 6-3 4-6 7-6(5) |
2019 | Australian Open | R64 | Hard | L | Rafael Nadal | 6-3 6-2 6-2 |
2019 | Australian Open | R128 | Hard | W | Jan-Lennard Struff | 1-6 6-4 6-3 6-4 |
2019 | Sydney | R32 | Hard | L | Guido Andreozzi | 3-6 6-3 6-4 |
2019 | Hopman Cup | 10 | Hard | L | Alexander Zverev | 6-4 6-3 |
2019 | Hopman Cup | 10 | Hard | L | David Ferrer | 7-6(1) 7-5 |
2019 | Hopman Cup | 10 | Hard | W | Lucas Pouille | 3-6 7-6(5) 6-2 |
2018 | Paris Masters | R32 | Hard | L | Karen Khachanov | 6-2 2-0 Ret. |