Alex Bogomolov Jr. vs Donald Young Head To Head
Bogomolov Jr. Young H2H Stats & Matches...
Do A New Men's Head To Head Search!
Player1 | Player2 |
Do A New Women's Head To Head Search!
Player1 | Player2 |
H2H Results For Bogomolov Jr. Young:
3 | Wins | 2 |
Alex Bogomolov Jr. | Name | Donald Young |
Ranking | 61 | |
1983-04-23 | Birth Date | 1989-07-23 |
Russian Federation | Nationality | United States |
Right-handed | Plays | Left-handed (two-handed backhand) |
Head To Head Matches - Chat About The Alex Bogomolov Jr. vs Donald Young Head To Head
Year | Name | Round | Surface | Winning Player | Losing Player | Score |
2013 | Savannah Challenger | R16 | Clay | Donald Young | Alex Bogomolov Jr. | 7-6(5) 6-4 |
2013 | Delray Beach | QF | Hard | Donald Young | Alex Bogomolov Jr. | 7-6(5) 6-7(2) 6-3 |
2011 | Cincinnati Masters | SF | Hard | Alex Bogomolov Jr. | Donald Young | 6-0 6-4 |
2011 | Wimbledon | R128 | Grass | Alex Bogomolov Jr. | Donald Young | 7-5 4-6 6-3 6-1 |
2007 | Carson Challenger | SF | Hard | Alex Bogomolov Jr. | Donald Young | 7-5 6-4 |
Alex Bogomolov Jr. Last 10 Matches:
2014 | US Open | SF | Hard | L | Tatsuma Ito | 6-3 6-2 |
2014 | US Open | QF | Hard | W | Kimmer Coppejans | 6-2 6-4 |
2014 | Aptos Challenger | R32 | Hard | L | Juan Ignacio Londero | 6-3 6-1 |
2014 | Vancouver Challenger | QF | Hard | L | Ruben Bemelmans | 6-1 6-3 |
2014 | Vancouver Challenger | R16 | Hard | W | Vincent Millot | 6-3 6-2 |
2014 | Vancouver Challenger | R32 | Hard | W | Dennis Novikov | 6-3 6-2 |
2014 | Queen's | SF | Grass | L | James McGee | 7-5 6-4 |
2014 | Queen's | QF | Grass | W | George Coupland | 6-2 6-3 |
2014 | FO - RG | QF | Clay | L | Simone Bolelli | 6-7(6) 6-3 3-0 |
2014 | Rome Masters | SF | Clay | L | Dusan Lajovic | 6-2 6-1 |
Donald Young Last 10 Matches:
2018 | Sarasota Challenger | R16 | Clay | L | Stefan Kozlov | 6-4 6-4 |
2018 | Sarasota Challenger | R32 | Clay | W | Federico Coria | 6-4 7-6(7) |
2018 | Houston | R32 | Clay | L | Nicolas Kicker | 6-3 6-2 |
2018 | Miami Masters | R128 | Hard | L | Leonardo Mayer | 3-6 6-4 6-2 |
2018 | Indian Wells Masters | R128 | Hard | L | Borna Coric | 6-0 6-2 |
2018 | Acapulco | R32 | Hard | L | Hyeon Chung | 7-6(5) 6-1 |
2018 | Delray Beach | R16 | Hard | L | Evgeny Donskoy | 7-6(6) 6-3 |
2018 | Delray Beach | R32 | Hard | W | Ramkumar Ramanathan | 6-1 6-2 |
2018 | New York | R32 | Hard | L | Ryan Harrison | 6-3 7-6(4) |
2018 | Australian Open | R128 | Hard | L | Novak Djokovic | 6-1 6-2 6-4 |