| Tournament Name | THAILAND OPEN |
| Location: | BANGKOK, THAILAND |
| Dates: | SEPTEMBER 26 - 2 OCTOBER, 2005 |
| Prize Money: | US$ 550,000 (US$ 525,000) |
| Draw / ID: | 32 DRAW / #05-1720 |
| SITE: |
IMPACT ARENA 99 POPULAR ROAD, T. BANMAI, A. PAKKRED, NONTHABURI, 11120 THAILAND |
| SURFACE: | HARD |
| BALL: | WILSON |
| PRIZE MONEY: | USD |
| WEB SITE: | www.thailandopen.net |
| SIGN-IN: | SINGLES QUALIFYING: 7:00-9:00PM FRIDAY AT THE HOTEL. DOUBLES MAIN DRAW ENTRY DEADLINE: TEAMS ENTERING WITH DOUBLES RANKING – MONDAY, SEPT 12 AT 5:00PM (PVB TIME) WITH ANY PLAYER RELATIONS STAFF PERSON. TEAMS ENTERING FOR SINGLES SPOTS AND/OR ALTERNATES – SATURDAY, SEPTEMBER, 24 AT 6:00PM ON SITE. |
| SCHEDULE: | MAIN DRAW WILL BE MADE SATURDAY 24 SEPTEMBER ON SITE.
DAILY PLAY BEGINS MONDAY-FRIDAY AT 12:00NOON, SAT-SUNDAY 2:30PM. SINGLES FINAL WILL BE THE BEST OF THREE SETS. IF THE SINGLES FINAL IS CANCELLED OR LASTS NO MORE THAN 60 MINS, THE TOURNAMENT ELECTS TO HOST A SINGLES EXHIBITION. |
|
Winner |
Finalist |
SF |
QF |
R/16 |
R/32 |
Q | Q3 | Q2 | |
| Race Points | 35 | 24 | 15 | 8 | 3 | 1 | 1 | ||
| Entry Points | 175 | 120 | 75 | 40 | 15 | 5 | 5 | ||
| Singles $ | 76.500 | 45.000 | 26.500 | 15.550 | 9.150 | 5.385 | 575 | 340 | |
| Doubles $ | 26.550 | 15.650 | 9.200 | 5.545 | 2.000 |
2005 ENTRY DEADLINE: 15 AUGUST
2004 SINGLES QUALIFYING CUT OFF: BYES
2004 DOUBLES
MAIN DRAW CUT-OFF: D327/S298