| Tournament Name | CA TENNIS TROPHY |
| Location: | VIENNA, AUSTRIA |
| Dates: | 6 – 12 OCTOBER 2003 |
| Prize Money: | Total: Euro 765.000
Onsite: 665.000 |
| Draw / ID: | 32 DRAW / # 03-337 |
| SITE: |
WIENER STADTHALLE VOGELWEIDPLATZ 14 1150 VIENNA
|
| SURFACE: | OPTICOURT |
| BALL: | PENN ATP |
| PRIZE MONEY: | EURO |
| WEB SITE: | www.catennistrophy.at |
| SIGN-IN: |
| SCHEDULE: |
|
Winner |
Finalist |
SF |
QF |
R/16 |
R/32 |
Q | Q3 | Q2 | |
| Race Points | 50 | 35 | 22 | 12 | 5 | 1 | 2 | ||
| Entry Points | 250 | 175 | 110 | 60 | 25 | 5 | 10 | 5 | 1 |
| Singles € | 128.000 | 67.500 | 35.500 | 18.600 | 9.800 | 5.150 | 780 | 405 | |
| Doubles € | 38.000 | 20.000 | 10.530 | 5.550 | 3.000 |
2003 ENTRY DEADLINE: 25 AUGUST 2003
2002 SINGLES QUALIFYING CUT OFF: 191
2002 DOUBLES MAIN DRAW CUT-OFF: n.a.