| Tournament Name | AIG JAPAN OPEN TENNIS CHAMPIONSHIPS 2003 |
| Location: | TOKYO, JAPAN |
| Dates: | SEPTEMBER 29 - OCTOBER 5, 2003 |
| Prize Money: | Total: US DOLLAR 690.000 Onsite: 665.000 |
| Draw / ID: | 48 DRAW / # 03-329 |
| SITE: |
ARIAKE TENNIS FOREST PARK/ ARIAKE COLOSSEUM 2-2-22 ARIAKE, KOTO-KU TOKYO, 135-0063 JAPAN |
| SURFACE: | HARDCOURT |
| BALL: | DUNLOP FORT JAPAN |
| PRIZE MONEY: | US DOLLARS |
| WEB SITE: | www.jpnopen.org |
| SIGN-IN: | SINGLES QUALIFYING ENTRY DEADLINE: SEPT 8. ALTERNATE SIGN-IN: 7-9 PM FRIDAY AT THE HOTEL. DOUBLES TEAM SIGN-IN DEADLINE: SATURDAY 6:00PM ON SITE |
| SCHEDULE: |
MAIN DRAW WILL BE SUNDAY 28 SEPT AT 3:00 PM IN THE PRESS ROOM. DAILY PLAY BEGINS MON-SAT AT 10:00AM AND SUNDAY AT 11:00AM SINGLES FINAL WILL BE THE BEST OF THREE SETS. IF THE SINGLES FINAL IS CANCELLED OR LASTS NO MORE THAN 60 MINUTES, THE TOURNAMENT ELECTS TO HOST A SINGLES EXHIBITION AND/OR REQUEST A BEST OF FIVE SET DOUBLES FINAL.
|
|
Winner |
Finalist |
SF |
QF |
R/16 |
R/32 |
R/48 | Q | Q3 | Q2 | |
| Race Points | 50 | 35 | 22 | 12 | 5 | 3 | 1 | 1 | ||
| Entry Points | 250 | 175 | 110 | 60 | 25 | 15 | 5 | 5 | 3 | 1 |
| Singles $ | 118.000 | 62.000 | 32.600 | 17.125 | 9.000 | 4.750 | 2.500 | 520 | 270 | |
| Doubles $ | 38.000 | 20.000 | 10.530 | 5.550 | 3.000 |
2003 ENTRY DEADLINE: 18 AUGUST 2003
2002 SINGLES QUALIFYING CUT OFF: 895
2002 DOUBLES MAIN DRAW CUT-OFF:
n.a.