| Tournament Name | GENERALI OPEN KITZBUEHEL |
| Location: | Kitzbuehel, Austria |
| Dates: | 21.07. - 27.07.03 |
| Prize Money: | Total: Euro 925.000
Onsite: 900.000 |
| Draw: | 48 / # 319 |
| SITE: | KITZBUEHLER TENNIS CLUB
SPORTFELD 2; CASINO STADION 6370 KITZBUEHEL |
| SURFACE: | CLAY |
| BALL: | PENN ATP TOURNAMENT SELECT CLAY COURT |
| PRIZE MONEY: | EURO |
| WEB SITE: | www.generaliopen.at |
| SIGN-IN: | SINGLES QUALIFYING ENTRY DEADLINE: 30 JUNE. ALTERNATE SIGN-IN: 7-9 PM FRIDAY ONSITE. DOUBLES TEAM SIGN-IN DEADLINE SATURDAY 6.00 PM ON-SITE. |
| SCHEDULE: | MAIN DRAW WILL BE MADE SATURDAY 19 JULY AT 7.30 P.M. IN
THE CITY CENTRE. DAILY PLAY BEGINS MONDAY - FRIDAY AT 11.00 A.M. SATURDAY
AND SUNDAY PLAY STARTS AT NOON. SINGLES FINAL WILL BE BEST OF FIVE SETS.
IN CASE THE SINGLES FINAL IS CANCELLED OR LASTS LESS THAN 60 MINUTES, THE
TOURNAMENT ELECTS TO HOST A SINGLES EXHIBITION
|
|
Winner |
Finalist |
SF |
QF |
R/16 |
R/32 |
R/64 |
R/128 | Q | Q3 | Q2 |
Q1 | |
| Race Points | 60 | 42 | 27 | 15 | 5 | 3 | 1 | 1 | ||||
| Entry Points | 300 | 210 | 135 | 75 | 25 | 15 | 5 | 5 | 3 | 1 | ||
| Singles $ | 160.000 | 84.000 | 44.000 | 23.100 | 12.200 | 6.430 | 3.385 | 700 | 365 | |||
| Doubles $ | 54.550 | 28.700 | 15.100 | 7.980 | 3.000 |
2003 ENTRY DEADLINE: 09 JUNE 2003
2002 SINGLES QUALIFYING CUT OFF: 368
2002 DOUBLES MAIN DRAW CUT-OFF: